Truck Rent Price in Bangladesh
Moving construction materials, factory goods, agricultural produce, or heavy machinery across Bangladesh requires the right truck at the right price. Truck rental rates vary significantly based on payload capacity, route distance, cargo type, and timing — and many providers in Bangladesh add unexpected charges after the job is done.
CarRentBD operates a transparent truck rental service across all 64 districts. This guide breaks down every truck type and route-based pricing clearly, so you can budget with confidence.
Types of Trucks Available at CarRentBD
| Truck Type | Payload Capacity | Common Uses |
|---|---|---|
| Mini Truck / Covered Van | 1 – 3 ton | Home shifting, small cargo |
| Medium Truck | 5 – 7 ton | Factory goods, retail cargo |
| Large Truck (Single Axle) | 8 – 10 ton | Construction, heavy retail |
| Heavy Truck (Double Axle) | 12 – 16 ton | Machinery, bulk goods |
| Trailer Truck | 20 – 40 ton | Industrial, port clearance |
Truck Rent Price — By Size and Duration (2026)
| Truck Type | Within City | Outstation (Per Day) | Notes |
|---|---|---|---|
| Mini Truck (1–3T) | ৳4,000 – 8,000 | ৳7,000 – 12,000 | Covered body available |
| Medium Truck (5–7T) | ৳8,000 – 14,000 | ৳12,000 – 20,000 | Open or covered |
| Large Truck (8–10T) | ৳13,000 – 20,000 | ৳18,000 – 28,000 | Open body standard |
| Heavy Truck (12–16T) | ৳18,000 – 30,000 | ৳25,000 – 40,000 | Permit may apply |
| Trailer (20–40T) | ৳30,000 – 60,000 | Negotiated | Permit + escort required |
Truck Rent Price — Key Routes
| Route | Medium Truck (5T) | Large Truck (10T) |
|---|---|---|
| Dhaka to Chittagong | ৳18,000 – 28,000 | ৳28,000 – 45,000 |
| Dhaka to Sylhet | ৳16,000 – 25,000 | ৳24,000 – 38,000 |
| Dhaka to Rajshahi | ৳14,000 – 22,000 | ৳22,000 – 35,000 |
| Dhaka to Khulna | ৳15,000 – 24,000 | ৳23,000 – 37,000 |
| Dhaka to Barishal | ৳14,000 – 22,000 | ৳21,000 – 34,000 |
| Chittagong to Cox’s Bazar | ৳10,000 – 16,000 | ৳15,000 – 25,000 |
What Affects Truck Rent Price?
- Payload weight — heavier loads require larger, more expensive trucks
- Route and road condition — hill routes and remote areas cost more
- Cargo type — hazardous or fragile cargo needs special vehicles
- Loading and unloading — labor is not included; quoted separately
- Return load — if the truck returns empty, the full outward cost applies entirely to you
- Night timing — trucks have restricted entry into Dhaka city before certain hours; this affects scheduling and sometimes cost
Explore: Truck Rent Bangladesh | Truck Rent Dhaka | Covered Van Rent | Pickup Rent Dhaka | Home Shifting Service Dhaka
FAQ — Truck Rent Price Bangladesh
Q: What is the truck rent price from Dhaka to Chittagong?
A: A medium 5-ton truck from Dhaka to Chittagong costs BDT 18,000 to 28,000. A 10-ton truck costs BDT 28,000 to 45,000 depending on cargo and timing.
Q: Does truck rent price include loading and unloading?
A: No. Labor is charged separately. CarRentBD can assist in arranging combined logistics — ask at booking.
Q: Can I rent a truck for just one day within Dhaka city?
A: Yes. Per-trip and per-day city hiring is available for all truck sizes through CarRentBD.
Q: Do heavy trucks need special permits in Bangladesh?
A: Trucks over 12 tons on certain routes require permits. CarRentBD assists with permit requirements — mention this at booking.



